  
	
	
	Calling Logic: 
		First attempt to be made on customer paid atleast once in last 6 months
		Second on the basis of Emi paid percentage
		3rd on the month end DPD 
		4th on product
		5th on others
	
	
	
	
	
	
	
	1: 
PAYMENT1M	0
PAYMENT2M	0
PAYMENT3M	0
PAYMENT4M	0
PAYMENT5M	0
PAYMENT6M	0
	
	
	
	
	
	2.  TENURE	/ emi paid %   (average all loan)
	
	
	3.  MONTHENDDPD  jiska kam uska priority  jada
	
	
	4.  product master  - score  add
	
	
	5.  others   all  pending